| Team | Scout Ranking | Rivals Ranking | Average |
| Ohio State | 7 | 8 | 7.5 |
| Michigan | 8 | 9 | 8.5 |
| Illinois | 18 | 24 | 21.0 |
| Minnesota | 27 | 17 | 22.0 |
| Wisconsin | 26 | 41 | 33.5 |
| Penn State | 40 | 42 | 41.0 |
| Iowa | 41 | 53 | 47.0 |
| Michigan State | 57 | 47 | 52.0 |
| Purdue | 49 | 64 | 56.5 |
| Northwestern | 68 | 71 | 69.5 |
| Indiana | 64 | 77 | 70.5 |
some thoughts:
-Michigan has some talent, do they have a QB?
-The Big Ten is still Ohio State's to lose for the next few years it seems...
-Minnesota with a very good class, easily #3 or 4 in the Big Ten... but who will make it to campus?
-Another solid Illini class, as many have said
-No 4 or 5 star players for Iowa... their best recruit = the coaches son (Center)... yikes
-Indiana=Mediocrity...
-Tiller's final class isn't gonna leave his replacement with a lot
-A lot of average classes in the Big Ten...

No comments:
Post a Comment